10355 Paradise Boulevard 102

Spacious 2-Bedroom, 2-Bath Condo for Rent in Treasure Island, FL Welcome to your coastal retreat in the heart of Treasure Island! This beautifully maintained two-bedroom, two-bathroom condo offers the perfect blend of comfort, convenience, and beachside living. Featuring an open-concept layout, the unit is filled with natural light and designed for both relaxation and entertaining. The well-appointed kitchen includes ample cabinet space and overlooks the living and dining areas, creating a seamless flow throughout the home. Both bedrooms are generously sized, with the primary offering a private bathroom. The second bedroom and full guest bath provide flexibility for guests, a home office, or additional living space. Enjoy the Florida lifestyle with close proximity to Treasure Island’s beaches, waterfront dining, shopping, and local entertainment. Community amenities include a pool, assigned parking, and security. Whether you’re seeking a full-time residence or a peaceful coastal escape, this condo delivers relaxed beach living in one of Florida’s most desirable locations.
View full listing details| Price: | $1,800 |
|---|---|
| Address: | 10355 Paradise Boulevard 102 |
| City: | Treasure Island |
| State: | Florida |
| Zip Code: | 33706 |
| Subdivision: | Paradise Island Towers Condo |
| MLS: | TB8538333 |
| Year Built: | 1963 |
| Square Feet: | 1,050 |
| Acres: | 1.8 |
| Lot Square Feet: | 1.8 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| garageYN: | no |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownerPays: | Grounds Care, Pest Control, Pool Maintenance, Trash Collection |
| roomCount: | 4 |
| appliances: | Dishwasher, Disposal, Dryer, Range, Refrigerator, Washer |
| longTermYN: | yes |
| floorNumber: | 1 |
| petsAllowed: | No |
| waterViewYN: | no |
| currentPrice: | 1800.00 |
| mlsAreaMajor: | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| onMarketDate: | 2026-08-20T00:00:00+00:00 |
| storiesTotal: | 10 |
| waterfrontYN: | no |
| associationYN: | yes |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 100 |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| interiorFeatures: | Thermostat |
| livingAreaMeters: | 97.55 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1050 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool |
| lotSizeSquareFeet: | 80000 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | PARADISE ISLAND TOWERS |
| listingContractDate: | 2026-08-12T00:00:00+00:00 |
| lotSizeSquareMeters: | 7432 |
| leaseAmountFrequency: | Monthly |
| additionalApplicantFee: | 100 |
| buildingAreaTotalSrchSqM: | 97.55 |
| numAssignedParkingSpaces: | 1 |
| associationFeeRequirement: | None |
Listed by: Zak Odell Sandcastle Realty Inc 727-367-1223. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, November 15th, 2026 at 04:50:50 AM. Based on information submitted to the MLS GRID as of Sunday, November 15th, 2026 at 04:50:50 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker