10355 Paradise Boulevard 113

*UNFURNISHED ANNUAL RENTAL NOW AVAILABLE* 2nd-floor condo, 2-bed, 2-bath. Screened in porch. Kitchen cabinets newly updated. Rent includes water, sewer, garbage pickup and grounds care. Door person on duty during the day, key fob needed for building entry all hours. Complex includes a heated pool, sauna, and a small fishing pier. Location is very close and convenient to local hot spots like Treasure Island Beach and John’s Pass Boardwalk and Shoppes. No pets allowed, per the Association rules. Arrange a showing today!
View full listing details| Price: | $1800 |
|---|---|
| Address: | 10355 Paradise Boulevard 113 |
| City: | Treasure Island |
| State: | Florida |
| Zip Code: | 33706 |
| Subdivision: | Paradise Island Towers Condo |
| MLS: | TB8505017 |
| Year Built: | 1963 |
| Square Feet: | 1,065 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| garageYN: | no |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Leased |
| ownerPays: | Sewer, Trash Collection, Water |
| roomCount: | 3 |
| appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| longTermYN: | yes |
| floorNumber: | 1 |
| petsAllowed: | No |
| waterAccess: | Intracoastal Waterway |
| waterExtras: | Fishing Pier |
| waterViewYN: | no |
| currentPrice: | 1800.00 |
| daysToClosed: | 176 |
| mlsAreaMajor: | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| onMarketDate: | 2026-05-04T00:00:00+00:00 |
| storiesTotal: | 1 |
| waterfrontYN: | yes |
| associationYN: | no |
| poolPrivateYN: | no |
| waterAccessYN: | yes |
| waterExtrasYN: | yes |
| applicationFee: | 100 |
| laundryFeatures: | Laundry Closet |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| totalAnnualFees: | 0.00 |
| interiorFeatures: | Window Treatments |
| livingAreaMeters: | 98.94 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1065 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | PARADISE ISLAND TOWER |
| waterfrontFeatures: | Intracoastal Waterway |
| listingContractDate: | 2026-05-04T00:00:00+00:00 |
| waterfrontFeetTotal: | 150 |
| associationAmenities: | Pool |
| leaseAmountFrequency: | Monthly |
| waterFrontageFeetIcw: | 150 |
| associationApprovalFee: | 50 |
| buildingAreaTotalSrchSqM: | 98.94 |
Listed by: Zak Odell Sandcastle Realty Inc 727-367-1223. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Tuesday, October 27th, 2026 at 06:03:32 AM. Based on information submitted to the MLS GRID as of Tuesday, October 27th, 2026 at 06:03:32 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker