10355 Paradise Boulevard 202

FANTASTIC ANNUAL RENTAL AVAILABLE!! This 2-bedroom condo offers a wonderful opportunity to live in one of the best neighborhoods in Treasure Island, just moments away from the beaches and sand! This condo features a full kitchen, 2 full bath, beautiful tile flooring throughout, as well as a screened in porch with a lovely side view of the neighborhood. Plenty of cabinet space, and also an extra storage closet for convenience. Property includes electronic exterior locks for 24/7 security, a community pool and jacuzzi, barbecue grills, and bike racks. One parking space guaranteed to each unit, along with additional guest parking. No pets allowed, according to the association. Ready for move-in! Schedule your showing today!
View full listing details| Price: | $1800 |
|---|---|
| Address: | 10355 Paradise Boulevard 202 |
| City: | Treasure Island |
| State: | Florida |
| Zip Code: | 33706 |
| Subdivision: | Paradise Island Towers Condo |
| MLS: | TB8436055 |
| Year Built: | 1963 |
| Square Feet: | 1,050 |
| Acres: | 1.8 |
| Lot Square Feet: | 1.8 acres |
| Bedrooms: | 2 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| bodyType: | Single Wide |
| garageYN: | no |
| carportYN: | no |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| mlsStatus: | Leased |
| ownerPays: | Grounds Care, Pest Control, Pool Maintenance, Sewer, Trash Collection, Water |
| roomCount: | 4 |
| appliances: | Dishwasher, Dryer, Range, Refrigerator, Washer |
| longTermYN: | yes |
| floorNumber: | 2 |
| petsAllowed: | No |
| waterViewYN: | no |
| currentPrice: | 1800.00 |
| daysToClosed: | 184 |
| mlsAreaMajor: | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| onMarketDate: | 2025-10-21T00:00:00+00:00 |
| storiesTotal: | 10 |
| waterfrontYN: | no |
| associationYN: | yes |
| poolPrivateYN: | no |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 100 |
| laundryFeatures: | Inside |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Assigned |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| interiorFeatures: | Ceiling Fans(s), Thermostat, Window Treatments |
| livingAreaMeters: | 97.55 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1050 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool |
| lotSizeSquareFeet: | 80000 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| buildingNameNumber: | PARADISE ISLAND TOWERS |
| listingContractDate: | 2025-10-21T00:00:00+00:00 |
| lotSizeSquareMeters: | 7432 |
| leaseAmountFrequency: | Monthly |
| additionalApplicantFee: | 100 |
| buildingAreaTotalSrchSqM: | 97.55 |
| numAssignedParkingSpaces: | 1 |
| associationFeeRequirement: | None |
| associationApprovalRequiredYN: | yes |
Listed by: Sandcastle Realty Inc 727-367-1223. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, April 23rd, 2026 at 09:15:40 AM.
Data services provided by IDX Broker