11744 80th Avenue

UNFURNISHED ANNUAL RENTAL! Single family home, 3 bed 2 bath with a patio, screened-in pool and pool service included in the rent. Great neighborhood! Quiet and peaceful area, while still located just a short drive to the exciting beach areas! Home has beautiful ceramic floors throughout, updated bathrooms, and updated kitchen with stainless steel appliances. Laundry appliances provided, along with good storage space. Car port space for one vehicle. 12-month lease only. Tenant pays all utilities and handles lawn care. Schedule your showing today!
View full listing details| Price: | $2,600 |
|---|---|
| Address: | 11744 80th Avenue |
| City: | Seminole |
| State: | Florida |
| Zip Code: | 33772 |
| Subdivision: | Ridgewood Groves |
| MLS: | TB8408379 |
| Year Built: | 1959 |
| Square Feet: | 1,519 |
| Acres: | 0.17 |
| Lot Square Feet: | 0.17 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| petSize: | Medium (36-60 Lbs.) |
| garageYN: | no |
| carportYN: | yes |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownerPays: | Pool Maintenance |
| roomCount: | 5 |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener |
| longTermYN: | yes |
| petsAllowed: | Dogs OK, Number Limit, Size Limit |
| waterViewYN: | no |
| currentPrice: | 2600.00 |
| maxPetWeight: | 60 |
| mlsAreaMajor: | 33772 - Seminole |
| numberOfPets: | 1 |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | no |
| carportSpaces: | 1 |
| poolPrivateYN: | yes |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 100 |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| interiorFeatures: | Ceiling Fans(s), Thermostat, Window Treatments |
| livingAreaMeters: | 141.12 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1519 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 7192 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| lotSizeSquareMeters: | 668 |
| petFeeNonRefundable: | 300 |
| leaseAmountFrequency: | Annually |
| additionalApplicantFee: | 100 |
| buildingAreaTotalSrchSqM: | 141.12 |
Listed by: Sandcastle Realty Inc 727-367-1223. Listing information ©My Florida Regional MLS DBA Stellar MLS 2025. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Wednesday, September 17th, 2025 at 09:32:10 PM.
Data services provided by IDX Broker