19418 Gulf Boulevard 207

COASTAL LUXURY | DIRECT GULF-FRONT | INCOME POWERHOUSE
Stunning and fully remodeled 3-bedroom, 2-bath Gulf-front condo located in the highly desirable Seagate building in Indian Shores. This top-floor unit offers unobstructed beach and sunset views from an oversized private balcony. A rare combination of luxury, location, and income potential in a 3-day minimum rental building, with annual gross rental income potential exceeding $100,000.The light-filled interior showcases open Gulf views from the moment you walk in, with large sliding glass doors leading to the spacious balcony. Two parking spaces included, one of which is a prime under-building garage, as well as a designated space out front.
Seagate amenities include a beachfront heated pool, tiki huts, BBQ grills, and direct beach access. Beach chair rentals are available out back. Located within walking distance to the popular Salt Rock Grill and close to shops, entertainment, and beach attractions.
The building is newly renovated exterior improvements, including new balcony railings, resurfaced walkways, and fresh exterior paint—adding further long-term value.
Don’t miss this opportunity to own a turnkey beachfront property with strong rental income and unbeatable Gulf views.
View full listing details| Price: | $1180000 |
|---|---|
| Address: | 19418 Gulf Boulevard 207 |
| City: | Indian Shores |
| State: | Florida |
| Zip Code: | 33785 |
| Subdivision: | Seagate Condo |
| MLS: | TB8408410 |
| Year Built: | 1980 |
| Square Feet: | 1,425 |
| Acres: | 0.35 |
| Lot Square Feet: | 0.35 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| roof: | Built-Up |
|---|---|
| cddyn: | no |
| sewer: | Public Sewer |
| levels: | One |
| taxLot: | 2070 |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| taxYear: | 2024 |
| flooring: | Ceramic Tile |
| garageYN: | yes |
| township: | 30 |
| carportYN: | no |
| condoFees: | 1000 |
| furnished: | Furnished |
| mlsStatus: | Sold |
| ownership: | Condominium |
| roomCount: | 5 |
| utilities: | Cable Connected, Electricity Connected, Public |
| waterView: | Beach, Gulf/Ocean - Full |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| fireplaceYN: | no |
| floorNumber: | 2 |
| homesteadYN: | no |
| petsAllowed: | No |
| waterAccess: | Beach, Gulf/Ocean |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 1180000.00 |
| daysToClosed: | 182 |
| garageSpaces: | 1 |
| minimumLease: | 1-7 Days |
| mlsAreaMajor: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| onMarketDate: | 2025-07-17T00:00:00+00:00 |
| storiesTotal: | 1 |
| totalAcreage: | 1/4 to less than 1/2 |
| waterfrontYN: | yes |
| associationYN: | no |
| condoFeesTerm: | Monthly |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| taxBookNumber: | 39-94 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| contractStatus: | Financing |
| directionFaces: | East |
| approvalProcess: | none |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Asphalt |
| taxAnnualAmount: | 13371.63 |
| totalAnnualFees: | 12000.00 |
| attachedGarageYN: | no |
| existLseTenantYN: | no |
| exteriorFeatures: | Balcony |
| interiorFeatures: | Ceiling Fans(s), Solid Surface Counters, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 132.39 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 1000.00 |
| buildingAreaTotal: | 1425 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool |
| foundationDetails: | Slab |
| lotSizeSquareFeet: | 15356 |
| newConstructionYN: | no |
| publicSurveyRange: | 15 |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | yes |
| buildingNameNumber: | SEA GATE |
| waterfrontFeatures: | Beach Front, Gulf/Ocean |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| listingContractDate: | 2025-07-17T00:00:00+00:00 |
| lotSizeSquareMeters: | 1427 |
| publicSurveySection: | 30 |
| waterfrontFeetTotal: | 400 |
| constructionMaterials: | Block |
| monthlyCondoFeeAmount: | 1000 |
| associationFeeIncludes: | Cable TV, Pool, Internet, Maintenance Grounds, Pest Control, Sewer, Trash, Water |
| waterFrontageFeetBeach: | 200 |
| buildingAreaTotalSrchSqM: | 132.39 |
| numAssignedParkingSpaces: | 1 |
| specialListingConditions: | None |
| closePriceByCalculatedSqFt: | 828.07 |
| waterFrontageFeetGulfOcean: | 200 |
| additionalLeaseRestrictions: | no pets |
| ratioCurrentPriceByCalculate: | 828.07 |
| associationApprovalRequiredYN: | no |
Listed by: Sandcastle Realty Inc 727-367-1223. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, January 15th, 2026 at 08:13:42 AM.
Data services provided by IDX Broker