19730 Gulf Boulevard 3

SUNBURST – ONE OF FLORIDA’S FINEST CONDOMINIUM BUILDINGS, SITUATED DIRECTLY ON THE GULF BEACHES IN PINELLAS COUNTY, IN DESIRABLE INDIAN SHORES.This private Gulf-front community consists of just six residences, with only one home per floor. A coded elevator opens to your own gorgeous private vestibule.Inside, this luxuriously updated 5-bedroom, 4.5-bathroom, 5,100 sq. ft. home features top-quality finishes, beautiful travertine flooring, granite countertops, custom two-toned wood cabinetry, high ceilings with accent lighting, double crown molding, plantation shutters, and much more.Enjoy the open floor plan the moment you step into this bright and airy residence. The grand salon extends to a fabulous, oversized Gulf-front balcony showcasing endless emerald waters and our famous white sand beaches.The chef-inspired kitchen features newer appliances, a gas stove, breakfast bar, center island, and a butler’s pantry. Adjacent to the dining area is a gas fireplace, creating an intimate setting to enjoy stunning sunsets.This home offers two primary suites: the grand owner’s retreat on the west side with sweeping Gulf views and spectacular sunsets, and a second primary suite on the east side with beautiful sunrise views and access to a large private balcony overlooking the Intracoastal Waterway and city lights.A spacious, separate wine room includes its own balcony and three commercial Wine Spectator Infinity refrigerators. Each bedroom offers fantastic views, generous closet space, and a private en-suite bath.Relax by the pool, unwind in the hot tub, or stroll along the soft sandy beach. There is plenty of room for your beach gear, including a large two-car garage with high ceilings.Enjoy the very best of Florida luxury living in this exclusive, boutique community—your perfect piece of paradise.
View full listing details| Price: | $4,149,000 |
|---|---|
| Address: | 19730 Gulf Boulevard 400 |
| City: | Indian Rocks Beach |
| State: | Florida |
| Zip Code: | 33785 |
| Subdivision: | Sunburst Cove Condo |
| MLS: | TB8504044 |
| Year Built: | 2007 |
| Square Feet: | 5,100 |
| Lot Square Feet: | 0 acres |
| Bedrooms: | 5 |
| Bathrooms: | 5 |
| Half Bathrooms: | 1 |
| roof: | Built-Up |
|---|---|
| view: | Gulf/Ocean - Full |
| cddyn: | yes |
| sewer: | Public Sewer |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| petSize: | Small (16-35 Lbs.) |
| taxYear: | 2025 |
| flooring: | Recycled/Composite Flooring, Tile, Travertine, Wood |
| garageYN: | yes |
| township: | 30 |
| carportYN: | no |
| condoFees: | 3500 |
| furnished: | Unfurnished |
| mlsStatus: | Active |
| ownership: | Condominium |
| roomCount: | 8 |
| utilities: | Cable Connected |
| waterView: | Gulf/Ocean - Full |
| appliances: | Built-In Oven, Convection Oven, Cooktop, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Wine Refrigerator |
| fireplaceYN: | yes |
| floorNumber: | 4 |
| homesteadYN: | yes |
| petsAllowed: | Cats OK, Dogs OK |
| waterAccess: | Beach, Gulf/Ocean |
| waterSource: | Public |
| waterViewYN: | yes |
| currentPrice: | 4149000.00 |
| garageSpaces: | 2 |
| maxPetWeight: | 40 |
| minimumLease: | 6 Months |
| mlsAreaMajor: | 33785 - Indian Rocks Bch/Belleair Bch/Indian Shores |
| numberOfPets: | 2 |
| onMarketDate: | 2026-05-01T00:00:00+00:00 |
| storiesTotal: | 1 |
| totalAcreage: | Non-Applicable |
| waterfrontYN: | yes |
| associationYN: | no |
| condoFeesTerm: | Monthly |
| floodZoneCode: | AE |
| poolPrivateYN: | no |
| taxBookNumber: | 148-86 |
| waterAccessYN: | yes |
| waterExtrasYN: | no |
| directionFaces: | West |
| floodZonePanel: | 12103C0176H |
| approvalProcess: | Application |
| laundryFeatures: | Laundry Room |
| livingAreaUnits: | Square Feet |
| numTimesperYear: | 2 |
| parkingFeatures: | Basement |
| petRestrictions: | 2 pets allowed |
| roadSurfaceType: | Paved |
| taxAnnualAmount: | 29072.95 |
| totalAnnualFees: | 42000.00 |
| attachedGarageYN: | yes |
| existLseTenantYN: | no |
| exteriorFeatures: | Balcony, Outdoor Grill |
| garageDimensions: | 22X30 |
| interiorFeatures: | Ceiling Fans(s), Crown Molding, Eat-in Kitchen, Open Floorplan, Primary Bedroom Main Floor, Solid Wood Cabinets, Stone Counters, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 473.81 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 3500.00 |
| buildingAreaTotal: | 5100 |
| buildingAreaUnits: | Square Feet |
| communityFeatures: | Pool |
| fireplaceFeatures: | Gas, Living Room |
| foundationDetails: | Block |
| newConstructionYN: | no |
| publicSurveyRange: | 14 |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| buildingElevatorYN: | yes |
| buildingNameNumber: | SUNBURST |
| waterfrontFeatures: | Beach Front, Gulf/Ocean |
| availableForLeaseYN: | yes |
| condoLandIncludedYN: | yes |
| leaseRestrictionsYN: | 1 |
| listingContractDate: | 2026-05-01T00:00:00+00:00 |
| publicSurveySection: | 24 |
| waterfrontFeetTotal: | 180 |
| constructionMaterials: | Block |
| monthlyCondoFeeAmount: | 3500 |
| associationFeeIncludes: | Cable TV, Pool, Escrow Reserves Fund, Insurance, Maintenance Structure, Maintenance Grounds, Management, Sewer, Trash, Water |
| waterFrontageFeetBeach: | 90 |
| buildingAreaTotalSrchSqM: | 473.81 |
| specialListingConditions: | None |
| waterFrontageFeetGulfOcean: | 90 |
| additionalLeaseRestrictions: | Association to provide |
| ratioCurrentPriceByCalculate: | 813.53 |
| associationApprovalRequiredYN: | yes |
Listed by: Matthew Workman Sandcastle Realty Inc 727-367-1223. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, November 15th, 2026 at 04:50:50 AM. Based on information submitted to the MLS GRID as of Sunday, November 15th, 2026 at 04:50:50 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker