4016 83rd Street N

Welcome home to this adorable 3-bedroom, 2-bathroom residence located in the charming Parque Narvaez neighborhood of St. Petersburg! This inviting, unfurnished home offers a comfortable layout, a nicely updated kitchen, and the added luxury of your own private swimming pool.Inside, you’ll find a welcoming living space and a beautifully updated kitchen featuring attractive finishes and plenty of room to prepare meals and entertain. With three bedrooms and two full bathrooms, there’s plenty of flexibility for families, guests, or those needing a dedicated home office.Step outside and enjoy your own private backyard retreat! The private swimming pool provides the perfect setting for relaxing, enjoying Florida’s sunshine, or entertaining friends and family. It’s a wonderful way to experience the Florida lifestyle right at home.The property is situated in a cute, established residential neighborhood with convenient access to everyday essentials, shopping, restaurants, and recreation. Abercrombie Park is just around the corner, offering a nearby green space to enjoy the outdoors. Walgreens, grocery stores, and local dining options are also close by, while the Tyrone shopping district, downtown St. Petersburg, and the beautiful Gulf beaches are all within convenient driving distance.
View full listing details| Price: | $2,900 |
|---|---|
| Address: | 4016 83rd Street N |
| City: | St Petersburg |
| State: | Florida |
| Zip Code: | 33709 |
| Subdivision: | Parque Narvaez |
| MLS: | TB8563226 |
| Year Built: | 1971 |
| Square Feet: | 1,412 |
| Acres: | 0.15 |
| Lot Square Feet: | 0.15 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| levels: | One |
|---|---|
| cooling: | Central Air |
| country: | US |
| heating: | Central |
| petSize: | Medium (36-60 Lbs.) |
| garageYN: | yes |
| carportYN: | no |
| furnished: | Unfurnished |
| leaseTerm: | Twelve Months |
| mlsStatus: | Active |
| ownerPays: | Pool Maintenance |
| roomCount: | 5 |
| appliances: | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| longTermYN: | yes |
| petsAllowed: | Dogs OK |
| spaFeatures: | In Ground |
| waterViewYN: | no |
| currentPrice: | 2900.00 |
| garageSpaces: | 1 |
| maxPetWeight: | 60 |
| mlsAreaMajor: | 33709 - St Pete/Kenneth City |
| numberOfPets: | 2 |
| onMarketDate: | 2026-10-30T00:00:00+00:00 |
| poolFeatures: | In Ground |
| waterfrontYN: | no |
| associationYN: | no |
| floodZoneCode: | X500 |
| poolPrivateYN: | yes |
| waterAccessYN: | no |
| waterExtrasYN: | no |
| applicationFee: | 100 |
| laundryFeatures: | Inside, Laundry Room |
| livingAreaUnits: | Square Feet |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fans(s), Thermostat, Window Treatments |
| livingAreaMeters: | 131.18 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1412 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 6360 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| listingContractDate: | 2026-10-30T00:00:00+00:00 |
| lotSizeSquareMeters: | 591 |
| petFeeNonRefundable: | 300 |
| leaseAmountFrequency: | Monthly |
| additionalApplicantFee: | 100 |
| buildingAreaTotalSrchSqM: | 131.18 |
Listed by: Zak Odell Sandcastle Realty Inc 727-367-1223. Listings courtesy of My Florida Regional MLS DBA Stellar MLS 2026 as distributed by MLS GRID. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Sunday, November 15th, 2026 at 04:50:50 AM. Based on information submitted to the MLS GRID as of Sunday, November 15th, 2026 at 04:50:50 AM. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
Data services provided by IDX Broker