6409 2nd Palm Point

BEAUTIFUL WATERFRONT HOME FOR RENT! Located in the highly praised Three Palms Point subdivision of St. Pete Beach, this 3-2 single family house brings an exciting beach locale to quiet neighborhood living. Only 0.7 miles to the nearest public beach access for the area’s breath-taking gulf beaches and unbeatable sunsets. Stunningly landscaped, this home has been recently remodeled and is move-in ready. Gorgeous intracoastal water views with a private fishing dock. Big living space, spacious kitchen and dining space, primary bedroom has a big walk-in closet, two guest bedrooms, two full bathrooms, and an in-ground pool! Attached one-car garage. Hook-ups available in garage and inside the house for washer and dryer. Landlord will maintain pool and A/C. Tenant must maintain yard and shrubbery. One pet is allowed, non-refundable pet fee applies. Schedule your showing today!
View full listing details| Price: | $4300 |
|---|---|
| Address: | 6409 2nd Palm Point |
| City: | St Pete Beach |
| State: | Florida |
| Zip Code: | 33706 |
| Subdivision: | Three Palms Point |
| MLS: | TB8440545 |
| Year Built: | 1964 |
| Square Feet: | 1,503 |
| Acres: | 0.2 |
| Lot Square Feet: | 0.2 acres |
| Bedrooms: | 3 |
| Bathrooms: | 2 |
| view: | Water |
|---|---|
| spaYN: | no |
| levels: | One |
| cooling: | Central Air |
| country: | US |
| fencing: | Fenced |
| heating: | Central |
| petSize: | Medium (36-60 Lbs.) |
| garageYN: | yes |
| carportYN: | no |
| furnished: | Unfurnished |
| mlsStatus: | Leased |
| ownerPays: | Pool Maintenance |
| roomCount: | 5 |
| waterView: | Intracoastal Waterway |
| appliances: | Dishwasher, Disposal, Ice Maker, Microwave, Range, Refrigerator |
| longTermYN: | yes |
| petsAllowed: | Cats OK, Dogs OK, Yes |
| waterAccess: | Intracoastal Waterway |
| waterExtras: | Fishing Pier, Seawall - Concrete |
| waterViewYN: | yes |
| currentPrice: | 4300.00 |
| daysToClosed: | 92 |
| garageSpaces: | 1 |
| maxPetWeight: | 60 |
| mlsAreaMajor: | 33706 - Pass a Grille Bch/St Pete Bch/Treasure Isl |
| numberOfPets: | 1 |
| onMarketDate: | 2025-10-22T00:00:00+00:00 |
| poolFeatures: | In Ground, Solar Heat |
| waterfrontYN: | yes |
| associationYN: | no |
| poolPrivateYN: | yes |
| waterAccessYN: | yes |
| waterExtrasYN: | yes |
| applicationFee: | 100 |
| laundryFeatures: | Electric Dryer Hookup, Washer Hookup |
| livingAreaUnits: | Square Feet |
| parkingFeatures: | Driveway |
| roadSurfaceType: | Paved |
| totalAnnualFees: | 0.00 |
| attachedGarageYN: | yes |
| interiorFeatures: | Ceiling Fans(s), Thermostat, Walk-In Closet(s), Window Treatments |
| livingAreaMeters: | 139.63 |
| livingAreaSource: | Public Records |
| totalMonthlyFees: | 0.00 |
| buildingAreaTotal: | 1503 |
| buildingAreaUnits: | Square Feet |
| lotSizeSquareFeet: | 8812 |
| newConstructionYN: | no |
| seniorCommunityYN: | no |
| attributionContact: | 727-367-1223 |
| buildingAreaSource: | Public Records |
| waterfrontFeatures: | Intracoastal Waterway |
| listingContractDate: | 2025-10-22T00:00:00+00:00 |
| lotSizeSquareMeters: | 819 |
| petFeeNonRefundable: | 300 |
| waterfrontFeetTotal: | 50 |
| leaseAmountFrequency: | Monthly |
| waterFrontageFeetIcw: | 50 |
| patioAndPorchFeatures: | Patio |
| additionalApplicantFee: | 100 |
| buildingAreaTotalSrchSqM: | 139.63 |
Listed by: Sandcastle Realty Inc 727-367-1223. Listing information ©My Florida Regional MLS DBA Stellar MLS 2026. All listing information is deemed reliable but not guaranteed and should be independently verified through personal inspection by appropriate professionals. Listings displayed on this website may be subject to prior sale or removal from sale. Availability of any listing should always be independently verified. Listing information is provided for consumer personal, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited and may violate relevant federal and state law. The listing broker’s offer of compensation is made only to participants of the MLS where the listing is filed. Properties displayed may be listed or sold by various
participants in the MLS. Data last updated on Thursday, January 22nd, 2026 at 08:02:43 AM.
Data services provided by IDX Broker